To view the PoE Ports tab:
Procedure steps
|
|
Step | Action |
---|---|
|
|
1 |
From the navigation tree, double-click Power Management. |
2 |
From the Power Management tree, double-click PoE. |
3 |
Select the PoE Ports tab. |
|
|
--End-- | |
|
The following table outlines the parameters of the PoE Ports tab.
Variable definitions
Variable | Value | |
---|---|---|
Unit | Indicates the switch position in a stack. | |
Port | Indicates the switch port number. | |
AdminEnable | Use this function to enable or disable Power over Ethernet on this port. PoE is enabled by default. | |
PowerPairs | This is a read-only field that displays the status of the RJ-45 pin pairs that the switch uses to send power to the ports on the switch. | |
DetectionStatus | Displays the operational status of the power-device detecting mode on the specified port as follows:
|
|
PowerClassifications | You can use classifications to tag different terminals on the Power over LAN network according to their power consumption. Devices such as IP telephones, WLAN access points, and others can be classified according to their power requirements. | |
PowerPriority | You can set the power priority for the specified port to:
|
|
PowerLimit(watts) | Specifies the maximum power that the switch can supply to a port. The default value is 16W. | |
Voltage(volts) | Indicates the voltage, measured in Volts. | |
Current(amps) | Indicates the current, measured in Amps. | |
Power(watts) | Indicates the power, measured in Watts. |
For more information, see Viewing the PoE power settings.