Prerequisites
Use the following procedure to open the VLAN Basic tab:
Procedure steps
|
|
Step | Action |
---|---|
|
|
1 |
From the navigation tree, double-click VLAN. |
2 |
From the VLAN tree, double-click VLANs. |
3 |
Select the Basic tab. |
|
|
--End-- | |
|
Variable definitions
The following table outlines the parameters of the Basic tab.
VLAN Basic tab parameters
Variable | Value |
---|---|
Id | The VLAN ID for the VLAN. |
Name | Name of the VLAN. |
Ifindex | Displays port numbers. |
Color | An administratively assigned color code for the VLAN. The value of this object is used by the VLAN Manager GUI tool to select a color when it draws this VLAN on the screen. |
Type | Indicates the type of VLAN: byPort or byProtocolId. |
PortMembers | Ports that are members of the VLAN. |
ActiveMembers | Set of ports that are currently active in the VLAN. Active ports include all static ports and any dynamic ports where the VLAN policy was met. |
StgId | Identifies the spanning tree group to which the VLAN belongs. This field is only available when the switch is running in Nortel STPG mode. |
MstpInstance | This field is only available when the switch is running in MSTP mode. |
ProtocolId | Protocol for protocol-based VLANs. This value is taken from the Assigned Numbers RFC. For port-based VLANs, None is the displayed value. |
UserDefinedPid | When rcVlanProtocolId is set to usrDefined(15) in a protocol-based VLAN, this field represents the 16-bit user-defined protocol identifier. |
Encap | The type of encapsulation. Options are ethernet2 and llc. |
MacAddress | The unique hardware address of the device. |
Routing | Specifies whether routing is enabled (true) or disabled (false) on the VLAN. |
This section contains information about the following: