The following table outlines the parameters of the CIST Port Graph dialog box.
CIST Port Graph dialog box parameters
Variable | Value |
---|---|
ForwardTransitions | The number of times this port transitioned to the Forwarding State. |
RxMstBpduCount | The number of MST BPDUs received on this port. |
RxRstBpduCount | The number of RST BPDUs received on this port. |
RxConfigBpduCount | The number of Configuration BPDUs received on this port. |
RxTcnBpduCount | The number of TCN BPDUs received on this port. |
TxMstBpduCount | The number of MST BPDUs transmitted from this port. |
TxRstBpduCount | The number of RST BPDUs transmitted from this port. |
TxConfigBpduCount | The number of Configuration BPDUs transmitted from this port. |
TxTcnBpduCount | The number of TCN BPDUs transmitted from this port. |
InvalidMstBpduRxCount | The number of Invalid MST BPDUs received on this port. |
InvalidRstBpduRxCount | The number of Invalid RST BPDUs received on this port. |
InvalidConfigBpdu RxCount |
The number of Invalid Configuration BPDUs received on this port. |
InvalidTcnBpduRxCount | The number of Invalid TCN BPDUs received on this port. |
ProtocolMigrationCount | The number of times this port migrated from one STP protocol version to another. The relevant migration protocols are STP-COMPATIBLE and RSTP/MSTP. A trap is generated when the port migrates. |