The following table describes the fields on the collectors tab.
Field | Description |
---|---|
Slot(Unit) | The unit number of the collector. Currently up to two collectors are supported. |
AddressType | The address type of the IP address of the collector. Currently only IPv4 addresses are supported. |
Address | The IP address of the collector. |
Protocol | The protocol used to transport the IPFIX data to the collector. Currently only the UDP protocol is supported for this task. |
DestPort | The port on which the collector is listening for IPFIX data. Currently only port 9995 is supported for this task. |
ExporterIpType | The address type of the IP address of the IPFIX exporter. Currently only IPv4 addresses are supported. |
ExporterIp | The IP address of the IPFIX exporter. |
ProtoVer | The format in which IPFIX data is provided to the collector. Currently only Netflow version 9 formatting is supported for this task. |
Enable | The operational state of this collector. |
The following table describes the fields in the Insert Collectors dialogue.
Field | Description |
---|---|
Slot(Unit) | The unit number of the collector. Currently up to two collectors are supported so the values 1 or 2 are valid. |
AddressType | The address type of the IP address of the collector. Currently only IPv4 addresses are supported. |
Address | The IP address of the collector. |
Protocol | The protocol used to transport the IPFIX data to the collector. Currently only the UDP protocol is supported for this task. |
DestPort | The port on which the collector is listening for IPFIX data. Currently only port 9995 is supported for this task. |
ProtoVer | The format in which IPFIX data is provided to the collector. Currently only Netflow version 9 formatting is supported for this task. |
Enable | The operational state of this collector. |