The following table describes the IP Address tab fields.
Field | Description | |
---|---|---|
IpAddress | Specifies the IP address to associate with the selected VLAN. | |
NetMask | Specifies the subnet mask. | |
BcastAddrFormat | Specifies the IP broadcast address format used on this interface. | |
ReasmMaxSize | Specifies the size of the largest IP datagram which this entity can reassemble from fragmented incoming IP datagrams received on this interface. | |
VlanId | Specifies the VLAN ID. A value of -1 indicates that the VLAN ID is ignored. | |
MacOffset | Specifies the value used to calculate the VLAN MAC address, which is offset from the switch MAC address. The valid range is
1-256. Specify the value 1 for the Management VLAN only. If no MAC offset is specified, the switch applies one automatically. |
|
SecondaryIf | Indicates whether or not this entry corresponds to a secondary interface. If the value is false, then this is the primary IP address, if the value is true, then this is a secondary IP address.
|