The following table describes the fields on this tab.
UDP tab fields
Field | Description |
---|---|
InDatagrams | The total number of UDP datagrams delivered to UDP users |
NoPorts | The total number of received UDP datagrams for which there was no application at the destination port. |
InErrors | The number of received UDP datagrams that could not be delivered for reasons other than the lack of an application at the destination port. |
OutDatagrams | The total number of UDP datagrams sent from this entity. |
HCInDatagrams | The number of TCP connections for which the current state is either ESTABLISHED or CLOSE-WAIT. |
HCOutDatagrams | The number of UDP datagrams sent from this entity, for devices that can transmit more than 1 million UDP datagrams for each
second.
Discontinuities in the value of this counter can occur at reinitialization of the management system, and at other times as indicated by discontinuities in the value of sysUpTime. |