The following table describes the fields of the Static Routes tab.
| Variable | Value |
|---|---|
| Dest | Configures the IPv6 destination network address. The prefix value must match the PrefixLength. |
| PrefixLength | Configures the number of leading one bits that form the mask as a logical value. The prefix value must match the value in the Dest box. The range is 0–128. |
| NextHop | Configures the next hop IPv6 address. |
| IfIndex | Select the required VLAN, or tunnel. |
| Cost | Configures the cost or distance ratio to reach the destination for this node. The range is 1–65535. The default value is 1. |
| Enable | |
| Status | Indicates the current status of this entry. |
| Preference | Configures the routing preference of the destination IPv6 address. The range is 1-255. The default value is 5. |