To view more topology information:
The following table outlines the parameters of the Topology Table tab.
| Variable | Value |
|---|---|
| Slot | The slot number in the chassis in which the topology message was received. |
| Port | The port on which the topology message was received. |
| IpAddr | The IP address of the sender of the topology message. |
| SegId (Slot/Port) | The segment identifier, slot , and port number from where the autotopology packets were received. |
| MacAddr | The MAC address of the sender of the topology message. |
| ChassisType | The chassis type of the device that sent the topology message. |
| BkplType | The backplane type of the device that sent the topology message. |
| LocalSeg | Indicates if the sender of the topology message is on the same Ethernet segment as the reporting agent. |
| CurState |