The following table outlines the parameters of the Interface Groups tab.
Variable | Value |
---|---|
Id | Displays a unique identifier of an interface group. |
Role | Specifies the tag (group name) used to identify interfaces with the characteristics specified by the attributes of this class instance. These identifiers can be used within a number of classes to identify a physical set of interfaces to which policy rules and actions can apply. |
Capabilities | Specifies a list of the interface capabilities used by the PDP or network manager to select the policies and configurations that can be pushed to the Policy Enforcement Point (PEP). |
InterfaceClass | Specifies the type of traffic interfaces associated with the specified role combination. |
StatsTrackingType | Specifies the type of statistics tracking. Options are aggregate, individual, or disabled. |
StorageType | Displays storage type for this interface group: |
This section contains information about the following topics:
For more information, see Table 1.
Highlight the interface group from which to delete ports.
Click the port numbers to delete from the interface group.
For more information, see Table 1.
Enter the desired ID number.
Select the interface class desired for this interface group: trusted, nonTrusted, or unrestricted.
For more information, see Table 1.